ZAWODNICZKA | POZYCJA | DATA URODZENIA | WZROST [CM] | WAGA [KG] |
Ekaterina KARABUTOVA | GK | 23.02.2000. | 177 | 63 |
Nadezda KOLESNIKOVA | GK | 02.05.2000. | 178 | 62 |
Alina TISHCHENKO | GK | 03.09.2000. | 179 | 75 |
Anna VERESHCHAK | GK | 18.07.2001. | 178 | 68 |
Sofia KRAKHMALEVA | LW | 20.04.2000. | 177 | 76 |
Irina KURUSHINA | LW | 20.05.2000. | 175 | 69 |
Ekaterina LEVCHINA | LW | 12.01.2000. | 166 | 67 |
Alexandra SMIRNOVA | LW | 26.10.2001. | 172 | 68 |
Kristina MUKHINA | LB | 01.10.2000. | 180 | 64 |
Ekaterina SKIVKO | LB | 17.01.2002. | 177 | 71 |
Viktoriia TURUSINA | LB | 30.03.2000. | 182 | 76 |
Anastasiia DULEVA | CB | 03.07.2000. | 173 | 75 |
Galina IZMAILOVA | CB | 21.03.2000. | 180 | 73 |
Valeriia KIRDIASHEVA | CB | 28.11.2000. | 175 | 61 |
Elena MIKHAYLICHENKO | CB | 14.09.2001. | 178 | 71 |
Elena SMIRNOVA | CB | 27.05.2000. | 172 | 75 |
Ekaterina MAIOROVA | RB | 26.03.2001. | 180 | 70 |
Valeriia MASLOVA | RB | 23.01.2001. | 183 | 80 |
Elina SIDNINA | RB | 14.02.2001. | 182 | 65 |
Anna NIKOLAEVA | RB | 06.04.2000. | 180 | 76 |
Mariia CHERNIAEVA | RW | 17.05.2001. | 163 | 70 |
Stanislava GERASIMOVA | RW | 04.09.2000. | 182 | 75 |
Anna SHEINA | RW | 13.05.2000. | 178 | 78 |
Valeriia SOBKALO | RW | 08.06.2001. | 171 | 68 |
Angelina BURMISTROVA | LP | 07.08.2001. | 183 | 70 |
Olesia GORIACHEVA | LP | 17.08.2001. | 175 | 70 |
Alina SINELNIKOVA | LP | 12.01.2001. | 178 | 70 |
Angelina SOLOVEVA | LP | 15.11.2000. | 176 | 76 |
GK – goalkeeper, LW – left wing, LB – left back, CB – central back, RB – right back, RW – right wing, LP – line player