TERMINARZ i WYNIKI / SCHEDULE & RESULTS
GROUP A / HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
1 | 8/7/2018 | 10 : 00 | GER - AUT | 26:17 (14:8) |
2 | 8/7/2018 | 12 : 00 | ROU - SVK | 22:21 (10:11) |
3 | 8/7/2018 | 18 : 30 | POL - ANG | 26:19 (13:10) |
19 | 8/9/2018 | 16 : 00 | AUT - ROU | 19:37 (8:21) |
20 | 8/9/2018 | 18 : 00 | SVK - POL | 26:29 (13:13) |
21 | 8/9/2018 | 20 : 00 | ANG - GER | 19:28 (12:13) |
25 | 8/10/2018 | 16 : 00 | GER - SVK | 27:19 (12:7) |
26 | 8/10/2018 | 18 : 00 | ROU - POL | 28:19 (13:10) |
27 | 8/10/2018 | 20 : 00 | AUT - ANG | 23:20 (12:11) |
43 | 8/12/2018 | 16 : 00 | ROU - ANG | 19:19 (12:8) |
44 | 8/12/2018 | 18 : 00 | POL - GER | 25:30 (13:14) |
45 | 8/12/2018 | 20 : 00 | SVK - AUT | 23:27 (12:14) |
49 | 8/13/2018 | 16 : 00 | ANG - SVK | 23:24 (13:10) |
50 | 8/13/2018 | 18 : 00 | POL - AUT | 27:24 (13:15) |
51 | 8/13/2018 | 20 : 00 | GER - ROU | 17:20 (8:11) |
GROUP B / HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
4 | 8/7/2018 | 14 : 00 | DEN - CRO | 28:21 (18:13) |
5 | 8/7/2018 | 16 : 00 | HUN - SWE | 29:24 (15:12) |
6 | 8/7/2018 | 20 : 30 | EGY - CHI | 12:23 (6:10) |
13 | 8/8/2018 | 16 : 00 | SWE - DEN | 23:32 (12:16) |
14 | 8/8/2018 | 18 : 00 | CHI - HUN | 13:42 (6:20) |
15 | 8/8/2018 | 20 : 00 | CRO - EGY | 31:24 (15:11) |
28 | 8/10/2018 | 10 : 00 | HUN - CRO | 27:21 (13:9) |
29 | 8/10/2018 | 12 : 00 | DEN - EGY | 24:15 (11:10) |
30 | 8/10/2018 | 14 : 00 | SWE - CHI | 31:19 (17:13) |
37 | 8/11/2018 | 16 : 00 | DEN - CHI | 28:16 (12:8) |
38 | 8/11/2018 | 18 : 00 | EGY - HUN | 24:36 (8:21) |
39 | 8/11/2018 | 20 : 00 | CRO - SWE | 24:18 (9:10) |
52 | 8/13/2018 | 10 : 00 | CHI - CRO | 20:21 (11:11) |
53 | 8/13/2018 | 12 : 00 | EGY - SWE | 23:28 (13:14) |
54 | 8/13/2018 | 14 : 00 | HUN - DEN | 28:25 (14:14) |
GROUP C / HALL POLITECHNIKA
# | Date | Time | Teams | Result (Half-time) |
7 | 8/7/2018 | 10 : 00 | NOR - CHN | 36:25 (22:14) |
8 | 8/7/2018 | 12 : 00 | RUS - ARG | 43:14 (17:8) |
9 | 8/7/2018 | 14 : 00 | JPN - NED | 30:33 (14:16) |
22 | 8/9/2018 | 16 : 00 | CHN - RUS | 17:32 (11:16) |
23 | 8/9/2018 | 18 : 00 | NED - NOR | 25:34 (13:19) |
24 | 8/9/2018 | 20 : 00 | JPN - ARG | 26:23 (14:10) |
31 | 8/10/2018 | 16 : 00 | NOR - ARG | 39:12 (20:6) |
32 | 8/10/2018 | 18 : 00 | RUS - JPN | 31:17 (17:8) |
33 | 8/10/2018 | 20 : 00 | CHN - NED | 30-32 (16:18) |
46 | 8/12/2018 | 16 : 00 | RUS - NED | 30:27 (16:12) |
47 | 8/12/2018 | 18 : 00 | JPN - NOR | 23:29 (13:14) |
48 | 8/12/2018 | 20 : 00 | ARG - CHN | 26:23 (11:11) |
55 | 8/13/2018 | 16 : 00 | NED - ARG | 33:18 (17:11) |
56 | 8/13/2018 | 18 : 00 | JPN - CHN | 26:20 (14:9) |
57 | 8/13/2018 | 20 : 00 | NOR - RUS | 28:34 (13:20) |
GROUP D / HALL POLITECHNIKA
# | Date | Time | Teams | Result (Half-time) |
10 | 8/7/2018 | 16 : 00 | KOR - TUN | 45:27 (27:11) |
11 | 8/7/2018 | 18 : 00 | FRA - MNE | 20:16 (9:6) |
12 | 8/7/2018 | 20 : 00 | ESP - KAZ | 39:21 (16:10) |
16 | 8/8/2018 | 16 : 00 | TUN - FRA | 12:27 (6:15) |
17 | 8/8/2018 | 18 : 00 | KAZ - KOR | 24:39 (6:20) |
18 | 8/8/2018 | 20 : 00 | MNE - ESP | 18:18 (10:7) |
34 | 8/10/2018 | 10 : 00 | KOR - MNE | 37:24 (20:10) |
35 | 8/10/2018 | 12 : 00 | FRA - ESP | 29:25 (15:11) |
36 | 8/10/2018 | 14 : 00 | TUN - KAZ | 36:26 (20:11) |
40 | 8/11/2018 | 16 : 00 | FRA - KAZ | 42:17 (20:9) |
41 | 8/11/2018 | 18 : 00 | ESP - KOR | 31:32 (15:15) |
42 | 8/11/2018 | 20 : 00 | MNE - TUN | 27:31 (12:13) |
58 | 8/13/2018 | 10 : 00 | KAZ - MNE | 24:29 (12:16) |
59 | 8/13/2018 | 12 : 00 | ESP - TUN | 29:22 (17:10) |
60 | 8/13/2018 | 14 : 00 | KOR - FRA | 45:39 (22:21) |
EIGHTH-FINALS
HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
65 | 8/15/2018 | 14 : 00 | HUN - AUT | 36:22 (16:11) |
70 | 8/15/2018 | 16 : 15 | ROU - SWE | 20:22 (15:10) |
71 | 8/15/2018 | 18 : 30 | POL - DEN | 20:30 (9:12) |
67 | 8/15/2018 | 20 : 45 | CRO - GER | 24:25 (14:9) |
HALL POLITECHNIKA
# | Date | Time | Teams | Result (Half-time) |
69 | 8/15/2018 | 14 : 00 | NED - FRA | 24:23 (12:16) |
66 | 8/15/2018 | 16 : 15 | ESP - NOR | 20:18 (7:9) |
68 | 8/15/2018 | 18 : 30 | KOR - JPN | 36:30 (20:15) |
72 | 8/15/2018 | 20 : 45 | RUS - TUN | 36:16 (18:10) |
PRESIDENT’S CUP
HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
61 | 8/15/2018 | 09 : 30 | ANG - EGY | 26:17 (12:10) |
62 | 8/15/2018 | 11 : 45 | SVK - CHI | 23:29 (11:13) |
73 | 8/16/2018 | 09 : 30 | SVK - ARG | 29:28 (11:8) |
74 | 8/16/2018 | 11 : 45 | CHI - MNE | 16:30 (7:15) |
HALL POLITECHNIKA
# | Date | Time | Teams | Result (Half-time) |
63 | 8/15/2018 | 09 : 30 | CHN - KAZ | 27:25 (15:10) |
64 | 8/15/2018 | 11 : 45 | ARG - MNE | 15:25 (8:10) |
75 | 8/16/2018 | 09 : 30 | EGY - KAZ | 31:25 (15:13) |
76 | 8/16/2018 | 11 : 45 | ANG - CHN | 22:18 (13:7) |
PLACEMENT MATCHES 9-16
HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
77 | 8/16/2018 | 14 : 00 | NOR – CRO | 27:20 (13:8) |
80 | 8/16/2018 | 16 : 15 | POL – JPN | 22:19 (12:10) |
HALL POLITECHNIKA
# | Date | Time | Teams | Result (Half-time) |
79 | 8/16/2018 | 14 : 00 | AUT – TUN | 32:25 (19:12) |
78 | 8/16/2018 | 16 : 15 | ROU – FRA | 30:29 (15:15) |
QUARTER–FINALS
HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
81 | 8/16/2018 | 18 : 30 | HUN – ESP | 33:20 (14:11) |
82 | 8/16/2018 | 20 : 45 | GER – KOR | 29:30 (13:15) |
HALL POLITECHNIKA
# | Date | Time | Teams | Result (Half-time) |
83 | 8/16/2018 | 18 : 30 | NED – SWE | 17:27 (9:13) |
84 | 8/16/2018 | 20 : 45 | DEN – RUS | 25:29 (12:14) |
PLACEMENT MATCHES 5-8
HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
85 | 8/18/2018 | 12 : 30 | ESP – GER | 20:24 (9:11) |
86 | 8/18/2018 | 15 : 00 | NED – DEN | 29:31 (10:10) |
SEMI-FINALS
HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
87 | 8/18/2018 | 17 : 30 | HUN – KOR | 34:29 (19:12) |
88 | 8/18/2018 | 20 : 00 | SWE – RUS | 23:29 (13:17) |
PLACEMENT MATCH 7-8
HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
89 | 8/19/2018 | 10 : 30 | ESP - NED | 26:33 (14:14) |
PLACEMENT MATCH 5-6
HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
90 | 8/19/2018 | 13 : 00 | GER - DEN | 28:25 (9:13) |
PLACEMENT MATCH 3-4
HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
91 | 8/19/2018 | 15 : 30 | KOR - SWE | 34:27 (17:14) |
FINAL
HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
92 | 8/18/2018 | 18 : 00 | HUN - RUS | 27:29 (12:15) |