PLAYER | POSITION | DATE OF BIRTH | HEIGHT [CM] | WEIGHT [KG] |
Madeleine CORTEZ | GK | 06.04.2000. | 163 | 56 |
Emilia GODOY | GK | 23.08.2000. | 167 | 66 |
Gloria PRADO | GK | 20.04.2000. | 164 | 56 |
Javiera ANDRADE | GK | 26.04.2002. | 162 | 75 |
Javiera BAUMANN | LW | 25.04.2000. | 169 | 65 |
Antonia REBOLLEDO | LW | 18.08.2000. | 159 | 61 |
Constanza SOTO | LW | 19.01.2001. | 159 | 60 |
Moriel SALGADO | LW | 09.11.2000. | 165 | 58 |
Valentina MUÑOZ | LB | 12.04.2000. | 165 | 55 |
Valentina SEPULVEDA | LB | 06.07.2000. | 167 | 67 |
Constanza DIAZ | LB | 01.10.2001. | 173 | 70 |
Consuelo LIZANA | LB | 24.01.2002. | 172 | 72 |
Francisca PARRA | CB | 11.11.2000. | 165 | 62 |
Josefa ARAYA | CB | 20.04.2001. | 163 | 62 |
Sofia FLORES | CB | 25.05.2001. | 164 | 54 |
Sofia ALARCON | RB | 07.03.2000. | 166 | 68 |
Tamara MACAYA | RB | 25.05.2002. | 168 | 60 |
Martina GAJARDO | RB | 21.07.2000. | 173 | 66 |
Sofia GOMEZ | RB | 02.09.2001. | 166 | 66 |
Fernanda ALVAREZ | RW | 09.03.2000. | 168 | 86 |
Antonia YEVENEZ | RW | 17.02.2001. | 164 | 66 |
Sophia BARRIENTOS | RW | 31.03.2000. | 160 | 60 |
Yarelli LEON | RW | 13.02.2002. | 165 | 70 |
Pia PACHECO | LP | 25.05.2000. | 168 | 67 |
Evelyn RAMIREZ | LP | 13.03.2000. | 162 | 84 |
Catalina SEPULVEDA | LP | 02.04.2002. | 171 | 72 |
Maite ACUÑA | LP | 16.07.2002. | 165 | 58 |
Isidora CORTES | LP | 05.05.2001. | 166 | 65 |
GK – goalkeeper, LW – left wing, LB – left back, CB – central back, RB – right back, RW – right wing, LP – line player