PLAYER | POSITION | DATE OF BIRTH | HEIGHT [CM] | WEIGHT [KG] |
Chunyan FAN | GK | 23.08.2001. | 178 | 65 |
Chenxi SONG | GK | 26.01.2000. | 178 | 67 |
Tongyu ZOU | GK | 18.03.2002. | 180 | 72 |
Suqi LIAN | LW | 23.02.2000. | 163 | 55 |
Jiaying ZHU | LW | 23.07.2001. | 165 | 60 |
Shuo CHEN | LB | 18.11.2000. | 182 | 64 |
Liting CHEN | LB | 05.01.2001. | 177 | 56 |
Mingyue SUN | LB | 09.09.2002. | 174 | 65 |
Jie FANG | LB | 17.04.2000. | 173 | 66 |
Miaomiao SUN | CB | 26.03.2000. | 170 | 66 |
Mengxue ZHOU | CB | 20.02.2000. | 173 | 62 |
Yue TANG | CB | 06.08.2002. | 163 | 63 |
Haiyu ZHU | RB | 28.08.2000. | 170 | 63 |
Haiyue DOU | RB | 28.12.2001. | 180 | 75 |
Menghan WU | RB | 10.04.2001. | 174 | 70 |
Xinmiao HOU | RW | 12.02.2000. | 175 | 66 |
Haiyu HUANG | RW | 09.02.2000. | 168 | 61 |
Shitong LIU | LP | 09.02.2000. | 170 | 70 |
Xue DONG | LP | 11.01.2000. | 175 | 71 |
Hui WANG | LP | 17.04.2000. | 175 | 71 |
Yuanmeng LI | LP | 24.12.2002. | 174 | 75 |
GK – goalkeeper, LW – left wing, LB – left back, CB – central back, RB – right back, RW – right wing, LP – line player