GROUP A / HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
1 | 8/7/2018 | 10 : 00 | GER – AUT | 26:17 (14:8) |
2 | 8/7/2018 | 12 : 00 | ROU – SVK | 22:21 (10:11) |
3 | 8/7/2018 | 18 : 30 | POL – ANG | 26:19 (13:10) |
19 | 8/9/2018 | 16 : 00 | AUT – ROU | 19:37 (8:21) |
20 | 8/9/2018 | 18 : 00 | SVK – POL | 26:29 (13:13) |
21 | 8/9/2018 | 20 : 00 | ANG – GER | 19:28 (12:13) |
25 | 8/10/2018 | 16 : 00 | GER – SVK | 27:19 (12:7) |
26 | 8/10/2018 | 18 : 00 | ROU – POL | 28:19 (13:10) |
27 | 8/10/2018 | 20 : 00 | AUT – ANG | 23:20 (12:11) |
43 | 8/12/2018 | 16 : 00 | ROU – ANG | 19:19 (12:8) |
44 | 8/12/2018 | 18 : 00 | POL – GER | |
45 | 8/12/2018 | 20 : 00 | SVK – AUT | |
49 | 8/13/2018 | 16 : 00 | ANG – SVK | |
50 | 8/13/2018 | 18 : 00 | POL – AUT | |
51 | 8/13/2018 | 20 : 00 | GER – ROU |
GROUP B / HALL LEGIONÓW
# | Date | Time | Teams | Result (Half-time) |
4 | 8/7/2018 | 14 : 00 | DEN – CRO | 28:21 (18:13) |
5 | 8/7/2018 | 16 : 00 | HUN – SWE | 29:24 (15:12) |
6 | 8/7/2018 | 20 : 30 | EGY – CHI | 12:23 (6:10) |
13 | 8/8/2018 | 16 : 00 | SWE – DEN | 23:32 (12:16) |
14 | 8/8/2018 | 18 : 00 | CHI – HUN | 13:42 (6:20) |
15 | 8/8/2018 | 20 : 00 | CRO – EGY | 31:24 (15:11) |
28 | 8/10/2018 | 10 : 00 | HUN – CRO | 27:21 (13:9) |
29 | 8/10/2018 | 12 : 00 | DEN – EGY | 24:15 (11:10) |
30 | 8/10/2018 | 14 : 00 | SWE – CHI | 31:19 (17:13) |
37 | 8/11/2018 | 16 : 00 | DEN – CHI | 28:16 (12:8) |
38 | 8/11/2018 | 18 : 00 | EGY – HUN | 24:36 (8:21) |
39 | 8/11/2018 | 20 : 00 | CRO – SWE | 24:18 (9:10) |
52 | 8/13/2018 | 10 : 00 | CHI – CRO | |
53 | 8/13/2018 | 12 : 00 | EGY – SWE | |
54 | 8/13/2018 | 14 : 00 | HUN – DEN |
GROUP C / HALL POLITECHNIKA
# | Date | Time | Teams | Result (Half-time) |
7 | 8/7/2018 | 10 : 00 | NOR – CHN | 36:25 (22:14) |
8 | 8/7/2018 | 12 : 00 | RUS – ARG | 43:14 (17:8) |
9 | 8/7/2018 | 14 : 00 | JPN – NED | 30:33 (14:16) |
22 | 8/9/2018 | 16 : 00 | CHN – RUS | 17:32 (11:16) |
23 | 8/9/2018 | 18 : 00 | NED – NOR | 25:34 (13:19) |
24 | 8/9/2018 | 20 : 00 | JPN – ARG | 26:23 (14:10) |
31 | 8/10/2018 | 16 : 00 | NOR – ARG | 39:12 (20:6) |
32 | 8/10/2018 | 18 : 00 | RUS – JPN | 31:17 (17:8) |
33 | 8/10/2018 | 20 : 00 | CHN – NED | 30-32 (16:18) |
46 | 8/12/2018 | 16 : 00 | RUS – NED | 30:27 (16:12) |
47 | 8/12/2018 | 18 : 00 | JPN – NOR | |
48 | 8/12/2018 | 20 : 00 | ARG – CHN | |
55 | 8/13/2018 | 16 : 00 | NED – ARG | |
56 | 8/13/2018 | 18 : 00 | JPN – CHN | |
57 | 8/13/2018 | 20 : 00 | NOR – RUS |
GROUP D / HALL POLITECHNIKA
# | Date | Time | Teams | Result (Half-time) |
10 | 8/7/2018 | 16 : 00 | KOR – TUN | 45:27 (27:11) |
11 | 8/7/2018 | 18 : 00 | FRA – MNE | 20:16 (9:6) |
12 | 8/7/2018 | 20 : 00 | ESP – KAZ | 39:21 (16:10) |
16 | 8/8/2018 | 16 : 00 | TUN – FRA | 12:27 (6:15) |
17 | 8/8/2018 | 18 : 00 | KAZ – KOR | 24:39 (6:20) |
18 | 8/8/2018 | 20 : 00 | MNE – ESP | 18:18 (10:7) |
34 | 8/10/2018 | 10 : 00 | KOR – MNE | 37:24 (20:10) |
35 | 8/10/2018 | 12 : 00 | FRA – ESP | 29:25 (15:11) |
36 | 8/10/2018 | 14 : 00 | TUN – KAZ | 36:26 (20:11) |
40 | 8/11/2018 | 16 : 00 | FRA – KAZ | 42:17 (20:9) |
41 | 8/11/2018 | 18 : 00 | ESP – KOR | 31:32 (15:15) |
42 | 8/11/2018 | 20 : 00 | MNE – TUN | 27:31 (12:13) |
58 | 8/13/2018 | 10 : 00 | KAZ – MNE | |
59 | 8/13/2018 | 12 : 00 | ESP – TUN | |
60 | 8/13/2018 | 14 : 00 | KOR – FRA |